Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | — | — | — | — | — | |
| 2 | 12 | 2 | — | — | — | — | — | — | |
| 3 | Penn CharterChamp | 8 | 2 | .800 | — | — | — | — | — |
| 4 | 8 | 6 | — | — | — | — | — | — | |
| 5 | 7 | 3 | .700 | — | — | — | — | — | |
| 6 | 7 | 7 | — | — | — | — | — | — | |
| 7 | 6 | 4 | .600 | — | — | — | — | — | |
| 8 | 5 | 9 | — | — | — | — | — | — | |
| 9 | 4 | 6 | .400 | — | — | — | — | — | |
| 10 | 4 | 10 | — | — | — | — | — | — | |
| 11 | 4 | 10 | — | — | — | — | — | — | |
| 12 | 3 | 7 | .300 | — | — | — | — | — | |
| 13 | 2 | 8 | .200 | — | — | — | — | — | |
| 14 | 2 | 12 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 22.9 | 9 | |
| 2 | 17.9 | 9 | |
| 3 | 17.8 | 9 | |
| 4 | 17.1 | 9 | |
| 5 | 16.4 | 9 |