Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | — | — | — | — | — | — | |
| 2 | Penn CharterChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 3 | 9 | 5 | — | — | — | — | — | — | |
| 4 | 9 | 5 | — | — | — | — | — | — | |
| 5 | 9 | 5 | — | — | — | — | — | — | |
| 6 | 8 | 6 | — | — | — | — | — | — | |
| 7 | 7 | 3 | .700 | — | — | — | — | — | |
| 8 | 5 | 5 | .500 | — | — | — | — | — | |
| 9 | 5 | 5 | .500 | — | — | — | — | — | |
| 10 | 5 | 9 | — | — | — | — | — | — | |
| 11 | 4 | 6 | .400 | — | — | — | — | — | |
| 12 | 3 | 11 | — | — | — | — | — | — | |
| 13 | 2 | 12 | — | — | — | — | — | — | |
| 14 | 1 | 9 | .100 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 47.2 | 12 | |
| 2 | 25.0 | 10 | |
| 3 | 22.2 | 12 | |
| 4 | 19.8 | 12 | |
| 5 | 17.3 | 12 | |
| 6 | 16.2 | 12 |