Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | — | — | — | — | — | — | |
| 2 | 12 | 1 | — | — | — | — | — | — | |
| 3 | 11 | 2 | — | — | — | — | — | — | |
| 4 | 8 | 5 | — | — | — | — | — | — | |
| 5 | Penn CharterChamp | 7 | 3 | .700 | — | — | — | — | — |
| 6 | 7 | 6 | — | — | — | — | — | — | |
| 7 | 6 | 4 | .600 | — | — | — | — | — | |
| 8 | 5 | 5 | .500 | — | — | — | — | — | |
| 9 | 5 | 5 | .500 | — | — | — | — | — | |
| 10 | 5 | 5 | .500 | — | — | — | — | — | |
| 11 | 5 | 8 | — | — | — | — | — | — | |
| 12 | 5 | 8 | — | — | — | — | — | — | |
| 13 | 4 | 9 | — | — | — | — | — | — | |
| 14 | 2 | 8 | .200 | — | — | — | — | — | |
| 15 | 1 | 12 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 31.7 | 12 | |
| 2 | 27.1 | 12 | |
| 3 | 24.3 | 12 | |
| 4 | 16.4 | 12 | |
| 5 | 15.9 | 12 |