Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | — | — | — | — | — | — | |
| 2 | 10 | 3 | — | — | — | — | — | — | |
| 3 | 10 | 3 | — | — | — | — | — | — | |
| 4 | Haverford SchoolChamp | 9 | 1 | .900 | — | — | — | — | — |
| 5 | 8 | 2 | .800 | — | — | — | — | — | |
| 6 | 8 | 5 | — | — | — | — | — | — | |
| 7 | 8 | 5 | — | — | — | — | — | — | |
| 8 | 5 | 5 | .500 | — | — | — | — | — | |
| 9 | 5 | 5 | .500 | — | — | — | — | — | |
| 10 | 5 | 8 | — | — | — | — | — | — | |
| 11 | 5 | 8 | — | — | — | — | — | — | |
| 12 | 3 | 7 | .300 | — | — | — | — | — | |
| 13 | 3 | 10 | — | — | — | — | — | — | |
| 14 | 3 | 10 | — | — | — | — | — | — | |
| 15 | 3 | 10 | — | — | — | — | — | — | |
| 16 | 0 | 10 | .000 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 28.1 | 12 | |
| 2 | 21.1 | 12 | |
| 3 | 20.7 | 12 | |
| 4 | 20.3 | 12 | |
| 5 | 16.3 | 12 |