Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | — | — | — | — | — | — | |
| 2 | 12 | 2 | — | — | — | — | — | — | |
| 3 | 9 | 6 | — | — | — | — | — | — | |
| 4 | Germantown AcademyChamp | 8 | 2 | .800 | — | — | — | — | — |
| 5 | Malvern PrepChamp | 8 | 2 | .800 | — | — | — | — | — |
| 6 | 8 | 6 | — | — | — | — | — | — | |
| 7 | 8 | 6 | — | — | — | — | — | — | |
| 8 | 7 | 8 | — | — | — | — | — | — | |
| 9 | 6 | 4 | .600 | — | — | — | — | — | |
| 10 | 6 | 8 | — | — | — | — | — | — | |
| 11 | 6 | 9 | — | — | — | — | — | — | |
| 12 | 5 | 5 | .500 | — | — | — | — | — | |
| 13 | 5 | 10 | — | — | — | — | — | — | |
| 14 | 4 | 10 | — | — | — | — | — | — | |
| 15 | 3 | 7 | .300 | — | — | — | — | — | |
| 16 | 3 | 12 | — | — | — | — | — | — | |
| 17 | 0 | 10 | .000 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 25.3 | 16 | |
| 2 | 20.9 | 15 | |
| 3 | 19.1 | 16 | |
| 4 | 19.1 | 16 | |
| 5 | 15.8 | 16 |