Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1 | — | — | — | — | — | — | |
| 2 | 11 | 3 | — | — | — | — | — | — | |
| 3 | 9 | 6 | — | — | — | — | — | — | |
| 4 | 9 | 5 | — | — | — | — | — | — | |
| 5 | Penn CharterChamp | 8 | 2 | .800 | — | — | — | — | — |
| 6 | Malvern PrepChamp | 8 | 2 | .800 | — | — | — | — | — |
| 7 | 8 | 7 | — | — | — | — | — | — | |
| 8 | 8 | 6 | — | — | — | — | — | — | |
| 9 | 7 | 8 | — | — | — | — | — | — | |
| 10 | 6 | 4 | .600 | — | — | — | — | — | |
| 11 | 6 | 9 | — | — | — | — | — | — | |
| 12 | 5 | 5 | .500 | — | — | — | — | — | |
| 13 | 5 | 9 | — | — | — | — | — | — | |
| 14 | 3 | 7 | .300 | — | — | — | — | — | |
| 15 | 2 | 12 | — | — | — | — | — | — | |
| 16 | 1 | 14 | — | — | — | — | — | — | |
| 17 | 0 | 10 | .000 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 22.6 | 12 | |
| 2 | 21.2 | 12 | |
| 3 | 19.9 | 12 | |
| 4 | 14.9 | 12 | |
| 5 | 13.8 | 12 |