Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2 | — | — | — | — | — | — | |
| 2 | 12 | 3 | — | — | — | — | — | — | |
| 3 | Penn CharterChamp | 11 | 1 | .917 | — | — | — | — | — |
| 4 | 10 | 4 | — | — | — | — | — | — | |
| 5 | 9 | 3 | .750 | — | — | — | — | — | |
| 6 | 9 | 3 | .750 | — | — | — | — | — | |
| 7 | 9 | 5 | — | — | — | — | — | — | |
| 8 | 8 | 7 | — | — | — | — | — | — | |
| 9 | 8 | 7 | — | — | — | — | — | — | |
| 10 | 7 | 5 | .583 | — | — | — | — | — | |
| 11 | 7 | 7 | — | — | — | — | — | — | |
| 12 | 6 | 8 | — | — | — | — | — | — | |
| 13 | 5 | 10 | — | — | — | — | — | — | |
| 14 | 3 | 9 | .250 | — | — | — | — | — | |
| 15 | 2 | 10 | .167 | — | — | — | — | — | |
| 16 | 2 | 12 | — | — | — | — | — | — | |
| 17 | 1 | 11 | .083 | — | — | — | — | — | |
| 18 | 0 | 15 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 21.4 | 12 | |
| 2 | 19.5 | 12 | |
| 3 | 17.4 | 12 | |
| 4 | 17.3 | 12 | |
| 5 | 16.9 | 12 | |
| 6 | 13.8 | 12 |