Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2 | — | — | — | — | — | — | |
| 2 | 13 | 1 | — | — | — | — | — | — | |
| 3 | 12 | 3 | — | — | — | — | — | — | |
| 4 | 11 | 4 | — | — | — | — | — | — | |
| 5 | Penn CharterChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 6 | 8 | 2 | .800 | — | — | — | — | — | |
| 7 | 8 | 6 | — | — | — | — | — | — | |
| 8 | 6 | 4 | .600 | — | — | — | — | — | |
| 9 | 5 | 10 | — | — | — | — | — | — | |
| 10 | 4 | 6 | .400 | — | — | — | — | — | |
| 11 | 4 | 11 | — | — | — | — | — | — | |
| 12 | 4 | 11 | — | — | — | — | — | — | |
| 13 | 4 | 10 | — | — | — | — | — | — | |
| 14 | 4 | 10 | — | — | — | — | — | — | |
| 15 | 2 | 12 | — | — | — | — | — | — | |
| 16 | 1 | 9 | .100 | — | — | — | — | — | |
| 17 | 1 | 9 | .100 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 27.0 | 12 | |
| 2 | 21.3 | 12 | |
| 3 | 19.0 | 12 | |
| 4 | 18.4 | 12 | |
| 5 | 16.8 | 12 | |
| 6 | 15.7 | 12 |