Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn CharterChamp | 12 | 0 | 1.000 | — | — | — | — | — |
| 2 | 12 | 0 | — | — | — | — | — | — | |
| 3 | 11 | 1 | — | — | — | — | — | — | |
| 4 | 11 | 1 | — | — | — | — | — | — | |
| 5 | 9 | 3 | .750 | — | — | — | — | — | |
| 6 | 9 | 3 | — | — | — | — | — | — | |
| 7 | 8 | 4 | .667 | — | — | — | — | — | |
| 8 | 7 | 5 | .583 | — | — | — | — | — | |
| 9 | 7 | 5 | — | — | — | — | — | — | |
| 10 | 7 | 5 | — | — | — | — | — | — | |
| 11 | 6 | 6 | — | — | — | — | — | — | |
| 12 | 6 | 6 | — | — | — | — | — | — | |
| 13 | 5 | 7 | — | — | — | — | — | — | |
| 14 | 4 | 8 | — | — | — | — | — | — | |
| 15 | 4 | 8 | — | — | — | — | — | — | |
| 16 | 3 | 9 | .250 | — | — | — | — | — | |
| 17 | 2 | 10 | .167 | — | — | — | — | — | |
| 18 | 2 | 10 | — | — | — | — | — | — | |
| 19 | 1 | 11 | .083 | — | — | — | — | — | |
| 20 | 0 | 12 | — | — | — | — | — | — | |
| 21 | 0 | 12 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 29.7 | 13 | |
| 2 | 22.3 | 13 | |
| 3 | 20.4 | 13 | |
| 4 | 18.7 | 13 | |
| 5 | 17.0 | 12 |