Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | — | — | — | — | — | — | |
| 2 | 14 | 2 | — | — | — | — | — | — | |
| 3 | 13 | 3 | — | — | — | — | — | — | |
| 4 | 12 | 4 | — | — | — | — | — | — | |
| 5 | 12 | 4 | — | — | — | — | — | — | |
| 6 | 12 | 4 | — | — | — | — | — | — | |
| 7 | 11 | 5 | — | — | — | — | — | — | |
| 8 | Penn CharterChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 9 | 10 | 6 | — | — | — | — | — | — | |
| 10 | 8 | 8 | — | — | — | — | — | — | |
| 11 | 8 | 8 | — | — | — | — | — | — | |
| 12 | 8 | 8 | — | — | — | — | — | — | |
| 13 | 6 | 4 | .600 | — | — | — | — | — | |
| 14 | 6 | 10 | — | — | — | — | — | — | |
| 15 | 6 | 10 | — | — | — | — | — | — | |
| 16 | 5 | 5 | .500 | — | — | — | — | — | |
| 17 | 4 | 6 | .400 | — | — | — | — | — | |
| 18 | 4 | 6 | .400 | — | — | — | — | — | |
| 19 | 4 | 12 | — | — | — | — | — | — | |
| 20 | 3 | 13 | — | — | — | — | — | — | |
| 21 | 1 | 9 | .100 | — | — | — | — | — | |
| 22 | 1 | 15 | — | — | — | — | — | — | |
| 23 | 1 | 15 | — | — | — | — | — | — | |
| 24 | 0 | 16 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 23.5 | 13 | |
| 2 | 21.9 | 14 | |
| 3 | 20.7 | 14 | |
| 4 | 18.9 | 14 | |
| 5 | 18.8 | 13 | |
| 6 | 17.3 | 14 | |
| 7 | 17.3 | 14 | |
| 8 | 16.9 | 14 | |
| 9 | 15.5 | 14 | |
| 10 | 14.5 | 14 |