Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | — | — | — | — | — | — | |
| 2 | 13 | 3 | — | — | — | — | — | — | |
| 3 | 13 | 3 | — | — | — | — | — | — | |
| 4 | 12 | 4 | — | — | — | — | — | — | |
| 5 | 11 | 5 | — | — | — | — | — | — | |
| 6 | 11 | 5 | — | — | — | — | — | — | |
| 7 | 11 | 5 | — | — | — | — | — | — | |
| 8 | Malvern PrepChamp | 9 | 1 | .900 | — | — | — | — | — |
| 9 | Haverford SchoolChamp | 9 | 1 | .900 | — | — | — | — | — |
| 10 | 9 | 7 | — | — | — | — | — | — | |
| 11 | 9 | 7 | — | — | — | — | — | — | |
| 12 | 8 | 8 | — | — | — | — | — | — | |
| 13 | 7 | 9 | — | — | — | — | — | — | |
| 14 | 7 | 9 | — | — | — | — | — | — | |
| 15 | 6 | 4 | .600 | — | — | — | — | — | |
| 16 | 6 | 10 | — | — | — | — | — | — | |
| 17 | 5 | 11 | — | — | — | — | — | — | |
| 18 | 3 | 7 | .300 | — | — | — | — | — | |
| 19 | 3 | 13 | — | — | — | — | — | — | |
| 20 | 2 | 8 | .200 | — | — | — | — | — | |
| 21 | 2 | 14 | — | — | — | — | — | — | |
| 22 | 2 | 14 | — | — | — | — | — | — | |
| 23 | 1 | 9 | .100 | — | — | — | — | — | |
| 24 | 0 | 16 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 25.7 | 13 | |
| 2 | 22.1 | 13 | |
| 3 | 21.2 | 13 | |
| 4 | 21.1 | 14 | |
| 5 | 20.8 | 13 | |
| 6 | 20.7 | 11 | |
| 7 | 18.9 | 12 | |
| 8 | 17.7 | 14 | |
| 9 | 15.2 | 13 | |
| 10 | 14.0 | 13 |