Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | — | — | — | — | — | |
| 2 | 14 | 2 | — | — | — | — | — | — | |
| 3 | 12 | 4 | — | — | — | — | — | — | |
| 4 | 11 | 5 | — | — | — | — | — | — | |
| 5 | 11 | 3 | — | — | — | — | — | — | |
| 6 | Malvern PrepChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 7 | 10 | 6 | — | — | — | — | — | — | |
| 8 | 9 | 7 | — | — | — | — | — | — | |
| 9 | 8 | 2 | .800 | — | — | — | — | — | |
| 10 | 8 | 6 | — | — | — | — | — | — | |
| 11 | 7 | 7 | — | — | — | — | — | — | |
| 12 | 7 | 9 | — | — | — | — | — | — | |
| 13 | 7 | 7 | — | — | — | — | — | — | |
| 14 | 7 | 9 | — | — | — | — | — | — | |
| 15 | 4 | 6 | .400 | — | — | — | — | — | |
| 16 | 4 | 6 | .400 | — | — | — | — | — | |
| 17 | 4 | 10 | — | — | — | — | — | — | |
| 18 | 4 | 10 | — | — | — | — | — | — | |
| 19 | 3 | 7 | .300 | — | — | — | — | — | |
| 20 | 1 | 9 | .100 | — | — | — | — | — | |
| 21 | 1 | 15 | — | — | — | — | — | — | |
| 22 | 1 | 15 | — | — | — | — | — | — | |
| 23 | 1 | 13 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 25.4 | 13 | |
| 2 | 20.5 | 13 | |
| 3 | 20.2 | 13 | |
| 4 | 19.5 | 13 | |
| 5 | 19.0 | 9 | |
| 6 | 18.8 | 13 | |
| 7 | 18.5 | 13 | |
| 8 | 17.2 | 13 | |
| 9 | 15.2 | 13 | |
| 10 | 13.1 | 12 |