Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | — | — | — | — | — | — | |
| 2 | 13 | 1 | — | — | — | — | — | — | |
| 3 | 13 | 3 | — | — | — | — | — | — | |
| 4 | 11 | 5 | — | — | — | — | — | — | |
| 5 | 11 | 3 | — | — | — | — | — | — | |
| 6 | 9 | 5 | — | — | — | — | — | — | |
| 7 | 9 | 7 | — | — | — | — | — | — | |
| 8 | Haverford SchoolChamp | 8 | 2 | .800 | — | — | — | — | — |
| 9 | 8 | 6 | — | — | — | — | — | — | |
| 10 | 8 | 8 | — | — | — | — | — | — | |
| 11 | 7 | 3 | .700 | — | — | — | — | — | |
| 12 | 7 | 9 | — | — | — | — | — | — | |
| 13 | 6 | 4 | .600 | — | — | — | — | — | |
| 14 | 6 | 8 | — | — | — | — | — | — | |
| 15 | 5 | 5 | .500 | — | — | — | — | — | |
| 16 | 4 | 6 | .400 | — | — | — | — | — | |
| 17 | 4 | 12 | — | — | — | — | — | — | |
| 18 | 4 | 10 | — | — | — | — | — | — | |
| 19 | 3 | 11 | — | — | — | — | — | — | |
| 20 | 3 | 13 | — | — | — | — | — | — | |
| 21 | 2 | 12 | — | — | — | — | — | — | |
| 22 | 1 | 15 | — | — | — | — | — | — | |
| 23 | 0 | 10 | .000 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 26.8 | 15 | |
| 2 | 25.0 | 15 | |
| 3 | 24.1 | 14 | |
| 4 | 22.2 | 15 | |
| 5 | 18.7 | 15 | |
| 6 | 18.2 | 15 | |
| 7 | 18.1 | 14 | |
| 8 | 17.9 | 15 | |
| 9 | 15.7 | 15 | |
| 10 | 13.1 | 15 |