Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | — | — | — | — | — | — | |
| 2 | 12 | 4 | — | — | — | — | — | — | |
| 3 | 12 | 4 | — | — | — | — | — | — | |
| 4 | 11 | 1 | — | — | — | — | — | — | |
| 5 | 10 | 2 | — | — | — | — | — | — | |
| 6 | Penn CharterChamp | 9 | 1 | .900 | — | — | — | — | — |
| 7 | 8 | 8 | — | — | — | — | — | — | |
| 8 | 7 | 3 | .700 | — | — | — | — | — | |
| 9 | 7 | 9 | — | — | — | — | — | — | |
| 10 | 7 | 9 | — | — | — | — | — | — | |
| 11 | 6 | 4 | .600 | — | — | — | — | — | |
| 12 | 6 | 6 | — | — | — | — | — | — | |
| 13 | 6 | 6 | — | — | — | — | — | — | |
| 14 | 6 | 10 | — | — | — | — | — | — | |
| 15 | 4 | 6 | .400 | — | — | — | — | — | |
| 16 | 4 | 6 | .400 | — | — | — | — | — | |
| 17 | 4 | 12 | — | — | — | — | — | — | |
| 18 | 3 | 9 | — | — | — | — | — | — | |
| 19 | 3 | 9 | — | — | — | — | — | — | |
| 20 | 3 | 13 | — | — | — | — | — | — | |
| 21 | 3 | 9 | — | — | — | — | — | — | |
| 22 | 0 | 10 | .000 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 32.1 | 12 | |
| 2 | 31.3 | 12 | |
| 3 | 26.5 | 13 | |
| 4 | 26.4 | 12 | |
| 5 | 24.2 | 12 | |
| 6 | 23.3 | 12 | |
| 7 | 22.9 | 13 | |
| 8 | 22.0 | 11 | |
| 9 | 18.4 | 13 | |
| 10 | 16.0 | 13 |