Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | — | — | — | — | — | — | |
| 2 | 11 | 5 | — | — | — | — | — | — | |
| 3 | 11 | 5 | — | — | — | — | — | — | |
| 4 | 10 | 4 | — | — | — | — | — | — | |
| 5 | 10 | 6 | — | — | — | — | — | — | |
| 6 | 9 | 5 | — | — | — | — | — | — | |
| 7 | 9 | 7 | — | — | — | — | — | — | |
| 8 | 9 | 5 | — | — | — | — | — | — | |
| 9 | Episcopal AcademyChamp | 8 | 2 | .800 | — | — | — | — | — |
| 10 | Penn CharterChamp | 8 | 2 | .800 | — | — | — | — | — |
| 11 | 8 | 6 | — | — | — | — | — | — | |
| 12 | 7 | 3 | .700 | — | — | — | — | — | |
| 13 | 7 | 7 | — | — | — | — | — | — | |
| 14 | 6 | 8 | — | — | — | — | — | — | |
| 15 | 6 | 10 | — | — | — | — | — | — | |
| 16 | 5 | 11 | — | — | — | — | — | — | |
| 17 | 5 | 11 | — | — | — | — | — | — | |
| 18 | 4 | 10 | — | — | — | — | — | — | |
| 19 | 3 | 7 | .300 | — | — | — | — | — | |
| 20 | 3 | 7 | .300 | — | — | — | — | — | |
| 21 | 3 | 13 | — | — | — | — | — | — | |
| 22 | 3 | 11 | — | — | — | — | — | — | |
| 23 | 1 | 9 | .100 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 27.5 | 13 | |
| 2 | 26.7 | 12 | |
| 3 | 21.8 | 13 | |
| 4 | 20.4 | 13 | |
| 5 | 19.4 | 13 | |
| 6 | 16.8 | 12 | |
| 7 | 16.7 | 13 | |
| 8 | 16.6 | 13 | |
| 9 | 15.7 | 13 | |
| 10 | 13.5 | 13 |