Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | — | — | — | — | — | |
| 2 | 13 | 3 | — | — | — | — | — | — | |
| 3 | 13 | 3 | — | — | — | — | — | — | |
| 4 | 12 | 2 | — | — | — | — | — | — | |
| 5 | 11 | 5 | — | — | — | — | — | — | |
| 6 | Episcopal AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 7 | 9 | 7 | — | — | — | — | — | — | |
| 8 | 9 | 5 | — | — | — | — | — | — | |
| 9 | 8 | 8 | — | — | — | — | — | — | |
| 10 | 7 | 7 | — | — | — | — | — | — | |
| 11 | 6 | 4 | .600 | — | — | — | — | — | |
| 12 | 6 | 4 | .600 | — | — | — | — | — | |
| 13 | 6 | 10 | — | — | — | — | — | — | |
| 14 | 5 | 9 | — | — | — | — | — | — | |
| 15 | 5 | 9 | — | — | — | — | — | — | |
| 16 | 4 | 6 | .400 | — | — | — | — | — | |
| 17 | 4 | 6 | .400 | — | — | — | — | — | |
| 18 | 4 | 12 | — | — | — | — | — | — | |
| 19 | 4 | 12 | — | — | — | — | — | — | |
| 20 | 4 | 12 | — | — | — | — | — | — | |
| 21 | 2 | 12 | — | — | — | — | — | — | |
| 22 | 2 | 12 | — | — | — | — | — | — | |
| 23 | 0 | 10 | .000 | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 30.2 | 14 | |
| 2 | 27.8 | 12 | |
| 3 | 22.8 | 11 | |
| 4 | 21.3 | 14 | |
| 5 | 20.6 | 14 | |
| 6 | 19.1 | 14 | |
| 7 | 19.1 | 13 | |
| 8 | 17.5 | 13 | |
| 9 | 14.8 | 12 | |
| 10 | 14.2 | 12 |