Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | — | — | — | — | — | |
| 2 | 14 | 2 | — | — | — | — | — | — | |
| 3 | 13 | 3 | — | — | — | — | — | — | |
| 4 | 11 | 5 | — | — | — | — | — | — | |
| 5 | 11 | 3 | — | — | — | — | — | — | |
| 6 | Episcopal AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 7 | 8 | 8 | — | — | — | — | — | — | |
| 8 | 8 | 6 | — | — | — | — | — | — | |
| 9 | 8 | 8 | — | — | — | — | — | — | |
| 10 | 7 | 3 | .700 | — | — | — | — | — | |
| 11 | 7 | 7 | — | — | — | — | — | — | |
| 12 | 7 | 7 | — | — | — | — | — | — | |
| 13 | 6 | 10 | — | — | — | — | — | — | |
| 14 | 6 | 9 | — | — | — | — | — | — | |
| 15 | 5 | 11 | — | — | — | — | — | — | |
| 16 | 4 | 6 | .400 | — | — | — | — | — | |
| 17 | 4 | 6 | .400 | — | — | — | — | — | |
| 18 | 4 | 10 | — | — | — | — | — | — | |
| 19 | 4 | 10 | — | — | — | — | — | — | |
| 20 | 3 | 7 | .300 | — | — | — | — | — | |
| 21 | 2 | 8 | .200 | — | — | — | — | — | |
| 22 | 1 | 13 | — | — | — | — | — | — | |
| 23 | 0 | 15 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 41.2 | 9 | |
| 2 | 38.1 | 10 | |
| 3 | 33.3 | 10 | |
| 4 | 25.1 | 8 | |
| 5 | 21.8 | 9 | |
| 6 | 21.2 | 9 | |
| 7 | 20.7 | 9 | |
| 8 | 19.1 | 9 | |
| 9 | 13.8 | 10 | |
| 10 | 11.4 | 10 |