Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | — | — | — | — | — | |
| 2 | 13 | 1 | — | — | — | — | — | — | |
| 3 | 12 | 2 | — | — | — | — | — | — | |
| 4 | 11 | 3 | — | — | — | — | — | — | |
| 5 | Germantown AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 6 | 10 | 4 | — | — | — | — | — | — | |
| 7 | 10 | 4 | — | — | — | — | — | — | |
| 8 | 8 | 6 | — | — | — | — | — | — | |
| 9 | 7 | 3 | .700 | — | — | — | — | — | |
| 10 | 6 | 4 | .600 | — | — | — | — | — | |
| 11 | 6 | 8 | — | — | — | — | — | — | |
| 12 | 6 | 8 | — | — | — | — | — | — | |
| 13 | 5 | 9 | — | — | — | — | — | — | |
| 14 | 4 | 6 | .400 | — | — | — | — | — | |
| 15 | 4 | 10 | — | — | — | — | — | — | |
| 16 | 4 | 10 | — | — | — | — | — | — | |
| 17 | 3 | 11 | — | — | — | — | — | — | |
| 18 | 3 | 11 | — | — | — | — | — | — | |
| 19 | 2 | 8 | .200 | — | — | — | — | — | |
| 20 | 2 | 12 | — | — | — | — | — | — | |
| 21 | 1 | 9 | .100 | — | — | — | — | — | |
| 22 | 1 | 13 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 29.6 | 15 | |
| 2 | 27.0 | 14 | |
| 3 | 25.8 | 15 | |
| 4 | 25.6 | 14 | |
| 5 | 23.2 | 15 | |
| 6 | 21.1 | 16 | |
| 7 | 20.4 | 14 | |
| 8 | 18.1 | 14 | |
| 9 | 15.7 | 15 | |
| 10 | 15.6 | 14 |