Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | — | — | — | — | — | |
| 2 | 12 | 2 | — | — | — | — | — | — | |
| 3 | 12 | 2 | — | — | — | — | — | — | |
| 4 | 10 | 4 | — | — | — | — | — | — | |
| 5 | Germantown AcademyChamp | 9 | 1 | .900 | — | — | — | — | — |
| 6 | 9 | 5 | — | — | — | — | — | — | |
| 7 | 9 | 5 | — | — | — | — | — | — | |
| 8 | 9 | 5 | — | — | — | — | — | — | |
| 9 | 8 | 2 | .800 | — | — | — | — | — | |
| 10 | 8 | 6 | — | — | — | — | — | — | |
| 11 | 7 | 7 | — | — | — | — | — | — | |
| 12 | 7 | 7 | — | — | — | — | — | — | |
| 13 | 6 | 4 | .600 | — | — | — | — | — | |
| 14 | 6 | 8 | — | — | — | — | — | — | |
| 15 | 5 | 5 | .500 | — | — | — | — | — | |
| 16 | 5 | 9 | — | — | — | — | — | — | |
| 17 | 2 | 8 | .200 | — | — | — | — | — | |
| 18 | 2 | 12 | — | — | — | — | — | — | |
| 19 | 2 | 12 | — | — | — | — | — | — | |
| 20 | 0 | 10 | .000 | — | — | — | — | — | |
| 21 | 0 | 14 | — | — | — | — | — | — | |
| 22 | 0 | 14 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 26.3 | 15 | |
| 2 | 26.1 | 16 | |
| 3 | 23.7 | 16 | |
| 4 | 23.3 | 16 | |
| 5 | 22.9 | 16 | |
| 6 | 22.1 | 15 | |
| 7 | 21.8 | 16 | |
| 8 | 21.4 | 16 | |
| 9 | 20.2 | 16 | |
| 10 | 14.6 | 14 |