Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | — | — | — | — | — | — | |
| 2 | 12 | 2 | — | — | — | — | — | — | |
| 3 | 12 | 2 | — | — | — | — | — | — | |
| 4 | 12 | 2 | — | — | — | — | — | — | |
| 5 | 11 | 3 | — | — | — | — | — | — | |
| 6 | 10 | 4 | — | — | — | — | — | — | |
| 7 | Haverford SchoolChamp | 9 | 1 | .900 | — | — | — | — | — |
| 8 | 8 | 6 | — | — | — | — | — | — | |
| 9 | 7 | 3 | .700 | — | — | — | — | — | |
| 10 | 7 | 3 | .700 | — | — | — | — | — | |
| 11 | 7 | 7 | — | — | — | — | — | — | |
| 12 | 7 | 7 | — | — | — | — | — | — | |
| 13 | 7 | 7 | — | — | — | — | — | — | |
| 14 | 5 | 9 | — | — | — | — | — | — | |
| 15 | 4 | 10 | — | — | — | — | — | — | |
| 16 | 3 | 7 | .300 | — | — | — | — | — | |
| 17 | 3 | 7 | .300 | — | — | — | — | — | |
| 18 | 2 | 12 | — | — | — | — | — | — | |
| 19 | 2 | 12 | — | — | — | — | — | — | |
| 20 | 1 | 9 | .100 | — | — | — | — | — | |
| 21 | 1 | 13 | — | — | — | — | — | — | |
| 22 | 0 | 14 | — | — | — | — | — | — |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 31.7 | 13 | |
| 2 | 28.9 | 12 | |
| 3 | 20.7 | 13 | |
| 4 | 18.8 | 13 | |
| 5 | 18.4 | 13 | |
| 6 | 18.3 | 13 | |
| 7 | 17.9 | 13 | |
| 8 | 17.8 | 13 | |
| 9 | 16.9 | 12 | |
| 10 | 11.4 | 12 |