Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | — | 64.4 | — | — | — | — | |
| 2 | 11 | 3 | — | 62.2 | — | — | — | — | |
| 3 | 11 | 3 | — | 55.6 | — | — | — | — | |
| 4 | Germantown AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 5 | 10 | 4 | — | 52.8 | — | — | — | — | |
| 6 | 10 | 4 | — | 62.3 | — | — | — | — | |
| 7 | 10 | 4 | — | 75.3 | — | — | — | — | |
| 8 | 10 | 4 | — | 53.6 | — | — | — | — | |
| 9 | 9 | 5 | — | 57.6 | — | — | — | — | |
| 10 | 7 | 7 | — | 105.3 | — | — | — | — | |
| 11 | 6 | 4 | .600 | — | — | — | — | — | |
| 12 | 6 | 8 | — | 58.6 | — | — | — | — | |
| 13 | 5 | 5 | .500 | — | — | — | — | — | |
| 14 | 5 | 5 | .500 | — | — | — | — | — | |
| 15 | 4 | 6 | .400 | — | — | — | — | — | |
| 16 | 4 | 10 | — | 53.1 | — | — | — | — | |
| 17 | 4 | 10 | — | 52.6 | — | — | — | — | |
| 18 | 3 | 11 | — | 54.1 | — | — | — | — | |
| 19 | 2 | 12 | — | 56.2 | — | — | — | — | |
| 20 | 0 | 10 | .000 | — | — | — | — | — | |
| 21 | 0 | 14 | — | 47.9 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 21.1 | 295 | |
| 2 | 14 | 20.8 | 291 | |
| 3 | 14 | 19.8 | 277 | |
| 4 | 14 | 18.6 | 261 | |
| 5 | 14 | 17.9 | 250 | |
| 6 | 14 | 17.7 | 248 | |
| 7 | 7 | 17.3 | 121 | |
| 8 | 14 | 16.2 | 227 | |
| 9 | 14 | 15.2 | 213 | |
| 10 | 14 | 15.2 | 213 | |
| 11 | 14 | 15.1 | 211 | |
| 12 | 14 | 14.9 | 209 | |
| 13 | 9 | 14.3 | 129 | |
| 14 | 14 | 13.9 | 195 | |
| 15 | 14 | 13.4 | 187 | |
| 16 | 14 | 12.6 | 176 | |
| 17 | 14 | 12.6 | 177 | |
| 18 | 14 | 12.6 | 176 | |
| 19 | 14 | 12.2 | 171 | |
| 20 | 13 | 12.1 | 157 | |
| 21 | 14 | 12.0 | 168 | |
| 22 | 13 | 11.9 | 155 | |
| 23 | 14 | 11.6 | 163 | |
| 24 | 14 | 11.6 | 162 | |
| 25 | 14 | 11.5 | 161 | |
| 26 | 14 | 11.4 | 160 | |
| 27 | 14 | 11.2 | 157 | |
| 28 | 14 | 11.0 | 154 | |
| 29 | 14 | 10.9 | 153 | |
| 30 | 14 | 10.8 | 151 | |
| 31 | 14 | 10.6 | 148 | |
| 32 | 12 | 10.4 | 125 | |
| 33 | 13 | 10.4 | 135 | |
| 34 | 14 | 10.3 | 144 | |
| 35 | 14 | 10.1 | 142 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 37.3 | 13 | |
| 2 | 30.2 | 13 | |
| 3 | 26.2 | 13 | |
| 4 | 23.5 | 13 | |
| 5 | 21.1 | 14 | |
| 6 | 20.8 | 14 | |
| 7 | 19.8 | 14 | |
| 8 | 18.9 | 13 | |
| 9 | 18.9 | 13 | |
| 10 | 18.6 | 14 |