Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | 78.8 | — | — | — | — | |
| 2 | 13 | 1 | — | 65.7 | — | — | — | — | |
| 3 | 12 | 2 | — | 66.1 | — | — | — | — | |
| 4 | 11 | 3 | — | 68.5 | — | — | — | — | |
| 5 | Penn CharterChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 6 | 10 | 4 | — | 57.6 | — | — | — | — | |
| 7 | 9 | 5 | — | 53.4 | — | — | — | — | |
| 8 | 8 | 6 | — | 55.1 | — | — | — | — | |
| 9 | 8 | 6 | — | 55.4 | — | — | — | — | |
| 10 | 7 | 3 | .700 | — | — | — | — | — | |
| 11 | 7 | 7 | — | 47.7 | — | — | — | — | |
| 12 | 6 | 8 | — | 48.6 | — | — | — | — | |
| 13 | 4 | 6 | .400 | — | — | — | — | — | |
| 14 | 4 | 6 | .400 | — | — | — | — | — | |
| 15 | 4 | 10 | — | 56.4 | — | — | — | — | |
| 16 | 3 | 7 | .300 | — | — | — | — | — | |
| 17 | 3 | 11 | — | 67.8 | — | — | — | — | |
| 18 | 3 | 11 | — | 46.7 | — | — | — | — | |
| 19 | 2 | 8 | .200 | — | — | — | — | — | |
| 20 | 2 | 12 | — | — | — | — | — | — | |
| 21 | 2 | 12 | — | 63.3 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 21.1 | 295 | |
| 2 | 14 | 20.1 | 282 | |
| 3 | 14 | 18.7 | 262 | |
| 4 | 13 | 17.5 | 227 | |
| 5 | 14 | 15.5 | 217 | |
| 6 | 14 | 14.9 | 209 | |
| 7 | 14 | 14.6 | 204 | |
| 8 | 13 | 14.3 | 186 | |
| 9 | 10 | 14.3 | 143 | |
| 10 | 14 | 14.2 | 199 | |
| 11 | 14 | 13.9 | 194 | |
| 12 | 14 | 13.9 | 194 | |
| 13 | 14 | 13.2 | 185 | |
| 14 | 14 | 13.1 | 183 | |
| 15 | 14 | 12.9 | 181 | |
| 16 | 14 | 12.9 | 181 | |
| 17 | 13 | 12.7 | 165 | |
| 18 | 14 | 12.4 | 174 | |
| 19 | 14 | 12.4 | 173 | |
| 20 | 13 | 12.2 | 159 | |
| 21 | 14 | 12.1 | 170 | |
| 22 | 14 | 11.7 | 164 | |
| 23 | 14 | 11.6 | 162 | |
| 24 | 14 | 11.1 | 156 | |
| 25 | 14 | 11.0 | 154 | |
| 26 | 14 | 10.8 | 151 | |
| 27 | 14 | 10.4 | 146 | |
| 28 | 14 | 10.4 | 146 | |
| 29 | 13 | 10.3 | 134 | |
| 30 | 14 | 10.1 | 141 | |
| 31 | 14 | 10.1 | 141 | |
| 32 | 14 | 10.0 | 140 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 33.8 | 13 | |
| 2 | 26.6 | 13 | |
| 3 | 26.3 | 13 | |
| 4 | 22.5 | 13 | |
| 5 | 21.2 | 13 | |
| 6 | 21.1 | 14 | |
| 7 | 20.1 | 14 | |
| 8 | 18.7 | 14 | |
| 9 | 18.2 | 13 | |
| 10 | 18.1 | 13 |