Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | — | 54.6 | — | — | — | — | |
| 2 | 12 | 2 | — | 57.1 | — | — | — | — | |
| 3 | 11 | 3 | — | 55.9 | — | — | — | — | |
| 4 | Episcopal AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 5 | 10 | 4 | — | 67.6 | — | — | — | — | |
| 6 | 10 | 4 | — | 54.9 | — | — | — | — | |
| 7 | 8 | 2 | .800 | — | — | — | — | — | |
| 8 | 8 | 6 | — | 47.4 | — | — | — | — | |
| 9 | 8 | 6 | — | 67.0 | — | — | — | — | |
| 10 | 7 | 7 | — | 53.9 | — | — | — | — | |
| 11 | 5 | 5 | .500 | — | — | — | — | — | |
| 12 | 5 | 9 | — | 46.1 | — | — | — | — | |
| 13 | 5 | 9 | — | 49.0 | — | — | — | — | |
| 14 | 4 | 6 | .400 | — | — | — | — | — | |
| 15 | 3 | 11 | — | 53.8 | — | — | — | — | |
| 16 | 3 | 11 | — | 52.4 | — | — | — | — | |
| 17 | 2 | 8 | .200 | — | — | — | — | — | |
| 18 | 2 | 12 | — | 37.8 | — | — | — | — | |
| 19 | 2 | 12 | — | 45.8 | — | — | — | — | |
| 20 | 1 | 9 | .100 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 19.6 | 274 | |
| 2 | 14 | 19.2 | 269 | |
| 3 | 14 | 18.7 | 262 | |
| 4 | 14 | 17.3 | 242 | |
| 5 | 14 | 17.0 | 238 | |
| 6 | 14 | 15.0 | 210 | |
| 7 | 14 | 14.9 | 209 | |
| 8 | 14 | 13.4 | 187 | |
| 9 | 14 | 13.4 | 187 | |
| 10 | 14 | 12.7 | 178 | |
| 11 | 14 | 12.2 | 171 | |
| 12 | 14 | 12.1 | 170 | |
| 13 | 14 | 11.9 | 166 | |
| 14 | 13 | 11.2 | 146 | |
| 15 | 14 | 11.1 | 155 | |
| 16 | 11 | 11.0 | 121 | |
| 17 | 14 | 10.9 | 153 | |
| 18 | 14 | 10.9 | 153 | |
| 19 | 14 | 10.7 | 150 | |
| 20 | 14 | 10.7 | 150 | |
| 21 | 14 | 10.6 | 148 | |
| 22 | 14 | 10.5 | 147 | |
| 23 | 14 | 10.4 | 146 | |
| 24 | 12 | 10.1 | 121 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 31.5 | 13 | |
| 2 | 23.2 | 14 | |
| 3 | 22.4 | 16 | |
| 4 | 21.9 | 12 | |
| 5 | 21.7 | 12 | |
| 6 | 21.2 | 11 | |
| 7 | 19.7 | 13 | |
| 8 | 19.6 | 14 | |
| 9 | 19.4 | 16 | |
| 10 | 19.3 | 13 |