Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | — | 78.4 | — | — | — | — | |
| 2 | 12 | 2 | — | 56.6 | — | — | — | — | |
| 3 | 11 | 3 | — | 55.3 | — | — | — | — | |
| 4 | Episcopal AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 5 | 10 | 4 | — | 67.4 | — | — | — | — | |
| 6 | 10 | 4 | — | 51.0 | — | — | — | — | |
| 7 | 9 | 5 | — | 54.4 | — | — | — | — | |
| 8 | 8 | 2 | .800 | — | — | — | — | — | |
| 9 | 7 | 7 | — | 46.3 | — | — | — | — | |
| 10 | 6 | 4 | .600 | — | — | — | — | — | |
| 11 | 6 | 8 | — | 45.5 | — | — | — | — | |
| 12 | 5 | 9 | — | 48.7 | — | — | — | — | |
| 13 | 3 | 7 | .300 | — | — | — | — | — | |
| 14 | 3 | 11 | — | 47.6 | — | — | — | — | |
| 15 | 2 | 8 | .200 | — | — | — | — | — | |
| 16 | 2 | 12 | — | 47.9 | — | — | — | — | |
| 17 | 2 | 12 | — | 43.6 | — | — | — | — | |
| 18 | 1 | 9 | .100 | — | — | — | — | — | |
| 19 | 1 | 13 | — | 54.7 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 21.9 | 306 | |
| 2 | 13 | 17.8 | 232 | |
| 3 | 14 | 17.7 | 248 | |
| 4 | 14 | 17.6 | 247 | |
| 5 | 13 | 16.9 | 220 | |
| 6 | 14 | 15.7 | 220 | |
| 7 | 14 | 15.1 | 211 | |
| 8 | 14 | 14.9 | 208 | |
| 9 | 14 | 14.7 | 206 | |
| 10 | 14 | 14.6 | 204 | |
| 11 | 13 | 14.6 | 190 | |
| 12 | 14 | 14.5 | 203 | |
| 13 | 14 | 14.2 | 199 | |
| 14 | 14 | 14.2 | 199 | |
| 15 | 14 | 14.0 | 196 | |
| 16 | 14 | 13.3 | 186 | |
| 17 | 14 | 13.1 | 183 | |
| 18 | 14 | 12.3 | 172 | |
| 19 | 12 | 12.2 | 146 | |
| 20 | 14 | 12.1 | 169 | |
| 21 | 14 | 12.1 | 169 | |
| 22 | 13 | 12.0 | 156 | |
| 23 | 12 | 11.8 | 142 | |
| 24 | 13 | 11.7 | 152 | |
| 25 | 14 | 11.3 | 158 | |
| 26 | 14 | 11.1 | 156 | |
| 27 | 14 | 10.9 | 153 | |
| 28 | 14 | 10.9 | 153 | |
| 29 | 14 | 10.6 | 148 | |
| 30 | 14 | 10.2 | 143 | |
| 31 | 14 | 10.1 | 142 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 33.8 | 17 | |
| 2 | 25.5 | 10 | |
| 3 | 24.5 | 11 | |
| 4 | 24.2 | 17 | |
| 5 | 23.4 | 13 | |
| 6 | 23.3 | 14 | |
| 7 | 22.1 | 13 | |
| 8 | 21.9 | 14 | |
| 9 | 21.9 | 13 | |
| 10 | 21.5 | 11 |