Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | — | 62.6 | — | — | — | — | |
| 2 | 12 | 2 | — | 70.5 | — | — | — | — | |
| 3 | 11 | 3 | — | 59.6 | — | — | — | — | |
| 4 | 10 | 4 | — | 60.4 | — | — | — | — | |
| 5 | 9 | 5 | — | 46.0 | — | — | — | — | |
| 6 | Germantown AcademyChamp | 8 | 2 | .800 | — | — | — | — | — |
| 7 | 7 | 3 | .700 | — | — | — | — | — | |
| 8 | 7 | 3 | .700 | — | — | — | — | — | |
| 9 | 7 | 7 | — | 60.6 | — | — | — | — | |
| 10 | 7 | 7 | — | 51.1 | — | — | — | — | |
| 11 | 7 | 7 | — | 49.6 | — | — | — | — | |
| 12 | 6 | 8 | — | — | — | — | — | — | |
| 13 | 5 | 5 | .500 | — | — | — | — | — | |
| 14 | 5 | 9 | — | — | — | — | — | — | |
| 15 | 5 | 9 | — | 46.9 | — | — | — | — | |
| 16 | 4 | 10 | — | 46.5 | — | — | — | — | |
| 17 | 2 | 8 | .200 | — | — | — | — | — | |
| 18 | 2 | 12 | — | 65.1 | — | — | — | — | |
| 19 | 1 | 9 | .100 | — | — | — | — | — | |
| 20 | 0 | 14 | — | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 23.5 | 329 | |
| 2 | 14 | 20.2 | 283 | |
| 3 | 14 | 17.6 | 246 | |
| 4 | 14 | 16.8 | 235 | |
| 5 | 14 | 16.6 | 233 | |
| 6 | 14 | 15.5 | 217 | |
| 7 | 14 | 14.3 | 200 | |
| 8 | 14 | 14.1 | 198 | |
| 9 | 14 | 14.1 | 197 | |
| 10 | 14 | 14.1 | 197 | |
| 11 | 14 | 13.9 | 194 | |
| 12 | 14 | 13.2 | 185 | |
| 13 | 14 | 12.8 | 179 | |
| 14 | 14 | 12.6 | 176 | |
| 15 | 14 | 12.4 | 174 | |
| 16 | 14 | 12.4 | 173 | |
| 17 | 14 | 11.8 | 165 | |
| 18 | 14 | 11.6 | 162 | |
| 19 | 14 | 11.4 | 159 | |
| 20 | 14 | 11.1 | 155 | |
| 21 | 14 | 10.9 | 153 | |
| 22 | 14 | 10.1 | 141 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 25.6 | 14 | |
| 2 | 24.5 | 13 | |
| 3 | 24.2 | 13 | |
| 4 | 23.7 | 10 | |
| 5 | 23.5 | 14 | |
| 6 | 22.7 | 10 | |
| 7 | 22.2 | 14 | |
| 8 | 21.8 | 11 | |
| 9 | 21.4 | 14 | |
| 10 | 21.3 | 9 |