Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germantown AcademyChamp | 8 | 2 | .800 | — | — | — | — | — |
| 2 | 8 | 2 | .800 | — | — | — | — | — | |
| 3 | 6 | 4 | .600 | — | — | — | — | — | |
| 4 | 4 | 6 | .400 | — | — | — | — | — | |
| 5 | 4 | 6 | .400 | — | — | — | — | — | |
| 6 | 0 | 10 | .000 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 12 | 19.9 | 239 | |
| 2 | 12 | 18.3 | 219 | |
| 3 | 14 | 17.3 | 242 | |
| 4 | 13 | 17.2 | 224 | |
| 5 | 14 | 16.9 | 237 | |
| 6 | 14 | 15.9 | 223 | |
| 7 | 14 | 15.6 | 218 | |
| 8 | 14 | 15.2 | 213 | |
| 9 | 14 | 14.6 | 205 | |
| 10 | 14 | 14.5 | 203 | |
| 11 | 14 | 14.5 | 203 | |
| 12 | 14 | 14.1 | 198 | |
| 13 | 14 | 14.0 | 196 | |
| 14 | 14 | 13.6 | 191 | |
| 15 | 14 | 13.5 | 189 | |
| 16 | 14 | 13.4 | 187 | |
| 17 | 10 | 13.2 | 132 | |
| 18 | 14 | 12.9 | 181 | |
| 19 | 14 | 12.4 | 173 | |
| 20 | 14 | 11.8 | 165 | |
| 21 | 14 | 11.6 | 163 | |
| 22 | 14 | 11.5 | 161 | |
| 23 | 14 | 11.4 | 160 | |
| 24 | 14 | 11.1 | 156 | |
| 25 | 13 | 10.6 | 138 | |
| 26 | 14 | 10.3 | 144 | |
| 27 | 14 | 10.2 | 143 | |
| 28 | 13 | 10.1 | 131 | |
| 29 | 14 | 10.0 | 140 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 33.4 | 15 | |
| 2 | 32.8 | 10 | |
| 3 | 27.3 | 10 | |
| 4 | 25.9 | 10 | |
| 5 | 23.8 | 15 | |
| 6 | 22.5 | 15 | |
| 7 | 22.1 | 15 | |
| 8 | 22.1 | 10 | |
| 9 | 21.8 | 10 | |
| 10 | 20.2 | 15 |