Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | — | 63.8 | — | — | — | — | |
| 2 | 12 | 2 | — | 61.2 | — | — | — | — | |
| 3 | 10 | 6 | — | 58.6 | — | — | — | — | |
| 4 | Germantown AcademyChamp | 9 | 1 | .900 | — | — | — | — | — |
| 5 | 8 | 6 | — | 48.2 | — | — | — | — | |
| 6 | 7 | 3 | .700 | — | — | — | — | — | |
| 7 | 7 | 3 | .700 | — | — | — | — | — | |
| 8 | 7 | 7 | — | 51.0 | — | — | — | — | |
| 9 | 6 | 8 | — | 52.8 | — | — | — | — | |
| 10 | 6 | 8 | — | 50.5 | — | — | — | — | |
| 11 | 4 | 10 | — | 49.9 | — | — | — | — | |
| 12 | 3 | 7 | .300 | — | — | — | — | — | |
| 13 | 2 | 8 | .200 | — | — | — | — | — | |
| 14 | 2 | 8 | .200 | — | — | — | — | — | |
| 15 | 1 | 15 | — | 44.7 | — | — | — | — | |
| 16 | 0 | 14 | — | 53.4 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 19.8 | 277 | |
| 2 | 16 | 17.8 | 285 | |
| 3 | 10 | 17.2 | 172 | |
| 4 | 16 | 16.9 | 271 | |
| 5 | 14 | 16.3 | 228 | |
| 6 | 16 | 16.2 | 259 | |
| 7 | 15 | 16.2 | 243 | |
| 8 | 16 | 15.3 | 245 | |
| 9 | 16 | 13.9 | 223 | |
| 10 | 14 | 13.7 | 192 | |
| 11 | 14 | 13.5 | 189 | |
| 12 | 12 | 13.0 | 156 | |
| 13 | 14 | 12.6 | 177 | |
| 14 | 16 | 12.6 | 202 | |
| 15 | 14 | 12.2 | 171 | |
| 16 | 16 | 12.2 | 195 | |
| 17 | 12 | 12.1 | 145 | |
| 18 | 16 | 12.1 | 194 | |
| 19 | 16 | 11.7 | 187 | |
| 20 | 14 | 11.2 | 157 | |
| 21 | 14 | 11.1 | 156 | |
| 22 | 16 | 10.9 | 174 | |
| 23 | 14 | 10.8 | 151 | |
| 24 | 11 | 10.8 | 119 | |
| 25 | 16 | 10.8 | 172 | |
| 26 | 13 | 10.7 | 139 | |
| 27 | 16 | 10.7 | 171 | |
| 28 | 13 | 10.6 | 138 | |
| 29 | 13 | 10.3 | 134 | |
| 30 | 16 | 10.3 | 165 | |
| 31 | 16 | 10.3 | 164 | |
| 32 | 14 | 10.0 | 140 | |
| 33 | 16 | 10.0 | 160 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 28.5 | 13 | |
| 2 | 28.4 | 13 | |
| 3 | 28.1 | 15 | |
| 4 | 23.6 | 14 | |
| 5 | 22.1 | 15 | |
| 6 | 21.3 | 15 | |
| 7 | 21.0 | 14 | |
| 8 | 20.1 | 14 | |
| 9 | 19.8 | 14 | |
| 10 | 19.2 | 14 |