Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 1.000 | — | — | — | — | — | |
| 2 | 8 | 2 | .800 | — | — | — | — | — | |
| 3 | 6 | 4 | .600 | — | — | — | — | — | |
| 4 | 3 | 7 | .300 | — | — | — | — | — | |
| 5 | 2 | 8 | .200 | — | — | — | — | — | |
| 6 | 1 | 9 | .100 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 16 | 20.4 | 326 | |
| 2 | 16 | 19.6 | 314 | |
| 3 | 14 | 18.9 | 265 | |
| 4 | 15 | 17.9 | 268 | |
| 5 | 13 | 17.6 | 229 | |
| 6 | 16 | 17.6 | 281 | |
| 7 | 14 | 16.6 | 232 | |
| 8 | 16 | 15.9 | 255 | |
| 9 | 15 | 15.7 | 236 | |
| 10 | 15 | 15.3 | 229 | |
| 11 | 16 | 14.9 | 238 | |
| 12 | 16 | 13.8 | 221 | |
| 13 | 13 | 13.7 | 178 | |
| 14 | 13 | 13.6 | 177 | |
| 15 | 16 | 13.6 | 217 | |
| 16 | 16 | 13.4 | 214 | |
| 17 | 14 | 13.2 | 185 | |
| 18 | 14 | 12.8 | 179 | |
| 19 | 14 | 11.8 | 165 | |
| 20 | 16 | 11.7 | 187 | |
| 21 | 16 | 11.6 | 185 | |
| 22 | 16 | 11.6 | 185 | |
| 23 | 16 | 11.6 | 186 | |
| 24 | 14 | 11.5 | 161 | |
| 25 | 16 | 11.4 | 183 | |
| 26 | 14 | 11.3 | 158 | |
| 27 | 14 | 11.1 | 156 | |
| 28 | 16 | 10.9 | 174 | |
| 29 | 16 | 10.9 | 175 | |
| 30 | 16 | 10.7 | 171 | |
| 31 | 14 | 10.3 | 144 | |
| 32 | 16 | 10.3 | 165 | |
| 33 | 16 | 10.2 | 163 | |
| 34 | 14 | 10.0 | 140 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 28.3 | 7 | |
| 2 | 27.1 | 16 | |
| 3 | 25.8 | 15 | |
| 4 | 25.1 | 14 | |
| 5 | 22.4 | 16 | |
| 6 | 21.7 | 14 | |
| 7 | 21.4 | 12 | |
| 8 | 20.4 | 16 | |
| 9 | 19.9 | 14 | |
| 10 | 19.6 | 16 |