Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | — | 59.5 | — | — | — | — | |
| 2 | 9 | 4 | — | 66.7 | — | — | — | — | |
| 3 | 9 | 4 | — | 62.0 | — | — | — | — | |
| 4 | Malvern PrepChamp | 8 | 2 | .800 | — | — | — | — | — |
| 5 | 8 | 5 | — | 60.2 | — | — | — | — | |
| 6 | 5 | 5 | .500 | — | — | — | — | — | |
| 7 | 5 | 5 | .500 | — | — | — | — | — | |
| 8 | 5 | 5 | .500 | — | — | — | — | — | |
| 9 | 5 | 5 | .500 | — | — | — | — | — | |
| 10 | 5 | 8 | — | 50.6 | — | — | — | — | |
| 11 | 4 | 9 | — | 50.7 | — | — | — | — | |
| 12 | 2 | 8 | .200 | — | — | — | — | — | |
| 13 | 2 | 11 | — | 47.2 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 20.2 | 263 | |
| 2 | 13 | 19.6 | 255 | |
| 3 | 13 | 19.2 | 250 | |
| 4 | 13 | 19.2 | 249 | |
| 5 | 13 | 18.6 | 242 | |
| 6 | 13 | 16.5 | 215 | |
| 7 | 13 | 15.6 | 203 | |
| 8 | 13 | 15.5 | 202 | |
| 9 | 13 | 15.0 | 195 | |
| 10 | 13 | 14.5 | 188 | |
| 11 | 13 | 13.9 | 181 | |
| 12 | 13 | 13.2 | 172 | |
| 13 | 13 | 12.5 | 163 | |
| 14 | 13 | 12.5 | 162 | |
| 15 | 13 | 11.8 | 153 | |
| 16 | 13 | 11.8 | 153 | |
| 17 | 13 | 11.6 | 151 | |
| 18 | 13 | 11.6 | 151 | |
| 19 | 13 | 11.0 | 143 | |
| 20 | 13 | 11.0 | 143 | |
| 21 | 12 | 10.9 | 131 | |
| 22 | 13 | 10.5 | 137 | |
| 23 | 13 | 10.2 | 133 | |
| 24 | 13 | 10.1 | 131 | |
| 25 | 13 | 10.1 | 131 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 30.3 | 11 | |
| 2 | 26.7 | 11 | |
| 3 | 24.9 | 11 | |
| 4 | 22.3 | 15 | |
| 5 | 21.5 | 10 | |
| 6 | 21.0 | 11 | |
| 7 | 20.9 | 13 | |
| 8 | 20.4 | 15 | |
| 9 | 20.3 | 15 | |
| 10 | 20.2 | 13 |