Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | — | 64.4 | — | — | — | — | |
| 2 | 10 | 3 | — | 64.2 | — | — | — | — | |
| 3 | 9 | 4 | — | 48.8 | — | — | — | — | |
| 4 | Malvern PrepChamp | 8 | 2 | .800 | — | — | — | — | — |
| 5 | 6 | 4 | .600 | — | — | — | — | — | |
| 6 | 6 | 7 | — | 58.8 | — | — | — | — | |
| 7 | 5 | 5 | .500 | — | — | — | — | — | |
| 8 | 5 | 5 | .500 | — | — | — | — | — | |
| 9 | 5 | 5 | .500 | — | — | — | — | — | |
| 10 | 5 | 8 | — | 55.6 | — | — | — | — | |
| 11 | 5 | 8 | — | 50.5 | — | — | — | — | |
| 12 | 1 | 9 | .100 | — | — | — | — | — | |
| 13 | 1 | 12 | — | 39.3 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 24.4 | 317 | |
| 2 | 13 | 22.8 | 297 | |
| 3 | 13 | 18.4 | 239 | |
| 4 | 13 | 18.0 | 234 | |
| 5 | 13 | 17.8 | 231 | |
| 6 | 13 | 17.0 | 221 | |
| 7 | 13 | 16.5 | 215 | |
| 8 | 13 | 15.5 | 202 | |
| 9 | 13 | 15.4 | 200 | |
| 10 | 12 | 14.9 | 179 | |
| 11 | 13 | 14.8 | 192 | |
| 12 | 13 | 13.4 | 174 | |
| 13 | 13 | 13.2 | 172 | |
| 14 | 13 | 13.2 | 171 | |
| 15 | 13 | 12.5 | 162 | |
| 16 | 13 | 12.3 | 160 | |
| 17 | 13 | 12.0 | 156 | |
| 18 | 12 | 11.9 | 143 | |
| 19 | 11 | 11.5 | 126 | |
| 20 | 13 | 11.3 | 147 | |
| 21 | 11 | 11.2 | 123 | |
| 22 | 13 | 11.1 | 144 | |
| 23 | 13 | 11.0 | 143 | |
| 24 | 13 | 10.9 | 142 | |
| 25 | 13 | 10.9 | 142 | |
| 26 | 13 | 10.8 | 140 | |
| 27 | 12 | 10.7 | 128 | |
| 28 | 13 | 10.6 | 138 | |
| 29 | 13 | 10.5 | 136 | |
| 30 | 13 | 10.2 | 133 | |
| 31 | 13 | 10.2 | 132 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 28.8 | 12 | |
| 2 | 28.7 | 12 | |
| 3 | 27.5 | 10 | |
| 4 | 24.8 | 12 | |
| 5 | 24.4 | 13 | |
| 6 | 22.8 | 13 | |
| 7 | 22.6 | 11 | |
| 8 | 22.3 | 12 | |
| 9 | 20.4 | 12 | |
| 10 | 19.6 | 13 |