Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | — | 61.2 | — | — | — | — | |
| 2 | Germantown AcademyChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 3 | 9 | 4 | — | 61.1 | — | — | — | — | |
| 4 | 6 | 4 | .600 | — | — | — | — | — | |
| 5 | 6 | 4 | .600 | — | — | — | — | — | |
| 6 | 5 | 5 | .500 | — | — | — | — | — | |
| 7 | 2 | 8 | .200 | — | — | — | — | — | |
| 8 | 1 | 9 | .100 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 20.3 | 264 | |
| 2 | 13 | 20.0 | 260 | |
| 3 | 13 | 18.8 | 244 | |
| 4 | 13 | 18.5 | 241 | |
| 5 | 13 | 18.0 | 234 | |
| 6 | 13 | 16.9 | 220 | |
| 7 | 13 | 16.6 | 216 | |
| 8 | 13 | 16.4 | 213 | |
| 9 | 13 | 16.2 | 210 | |
| 10 | 12 | 15.3 | 183 | |
| 11 | 12 | 15.1 | 181 | |
| 12 | 13 | 14.8 | 193 | |
| 13 | 13 | 13.7 | 178 | |
| 14 | 13 | 13.5 | 176 | |
| 15 | 13 | 13.4 | 174 | |
| 16 | 13 | 12.9 | 168 | |
| 17 | 13 | 12.6 | 164 | |
| 18 | 13 | 12.4 | 161 | |
| 19 | 10 | 12.2 | 122 | |
| 20 | 13 | 12.0 | 156 | |
| 21 | 13 | 11.0 | 143 | |
| 22 | 13 | 10.4 | 135 | |
| 23 | 13 | 10.2 | 133 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 25.9 | 9 | |
| 2 | 23.8 | 12 | |
| 3 | 23.3 | 12 | |
| 4 | 22.6 | 11 | |
| 5 | 22.5 | 11 | |
| 6 | 22.3 | 12 | |
| 7 | 21.3 | 12 | |
| 8 | 20.3 | 13 | |
| 9 | 20.3 | 12 | |
| 10 | 20.1 | 12 |