Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germantown AcademyChamp | 9 | 1 | .900 | — | — | — | — | — |
| 2 | 9 | 4 | — | 58.8 | — | — | — | — | |
| 3 | 8 | 5 | — | 52.8 | — | — | — | — | |
| 4 | 7 | 3 | .700 | — | — | — | — | — | |
| 5 | 6 | 4 | .600 | — | — | — | — | — | |
| 6 | 4 | 6 | .400 | — | — | — | — | — | |
| 7 | 3 | 7 | .300 | — | — | — | — | — | |
| 8 | 1 | 9 | .100 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 23.0 | 299 | |
| 2 | 13 | 22.0 | 286 | |
| 3 | 13 | 21.8 | 284 | |
| 4 | 13 | 15.8 | 206 | |
| 5 | 12 | 15.8 | 190 | |
| 6 | 13 | 15.4 | 200 | |
| 7 | 8 | 15.0 | 120 | |
| 8 | 13 | 14.1 | 183 | |
| 9 | 13 | 12.7 | 165 | |
| 10 | 13 | 12.7 | 165 | |
| 11 | 13 | 12.6 | 164 | |
| 12 | 13 | 12.5 | 162 | |
| 13 | 13 | 12.4 | 161 | |
| 14 | 13 | 12.3 | 160 | |
| 15 | 13 | 12.2 | 158 | |
| 16 | 13 | 11.9 | 155 | |
| 17 | 13 | 11.8 | 154 | |
| 18 | 13 | 11.8 | 153 | |
| 19 | 13 | 11.8 | 153 | |
| 20 | 13 | 11.8 | 153 | |
| 21 | 13 | 11.4 | 148 | |
| 22 | 13 | 11.2 | 146 | |
| 23 | 13 | 11.0 | 143 | |
| 24 | 13 | 10.8 | 140 | |
| 25 | 13 | 10.6 | 138 | |
| 26 | 13 | 10.2 | 133 | |
| 27 | 13 | 10.2 | 133 | |
| 28 | 13 | 10.2 | 132 | |
| 29 | 13 | 10.2 | 132 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 31.8 | 12 | |
| 2 | 27.7 | 12 | |
| 3 | 27.2 | 12 | |
| 4 | 24.3 | 12 | |
| 5 | 24.1 | 12 | |
| 6 | 23.1 | 12 | |
| 7 | 23.0 | 13 | |
| 8 | 23.0 | 12 | |
| 9 | 22.0 | 13 | |
| 10 | 22.0 | 12 |