Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germantown AcademyChamp | 9 | 1 | .900 | — | — | — | — | — |
| 2 | 8 | 2 | .800 | — | — | — | — | — | |
| 3 | 7 | 3 | .700 | — | — | — | — | — | |
| 4 | 4 | 6 | .400 | — | — | — | — | — | |
| 5 | 1 | 9 | .100 | — | — | — | — | — | |
| 6 | 1 | 9 | .100 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 21.9 | 285 | |
| 2 | 13 | 17.4 | 226 | |
| 3 | 13 | 17.1 | 222 | |
| 4 | 13 | 16.6 | 216 | |
| 5 | 13 | 16.0 | 208 | |
| 6 | 13 | 15.5 | 202 | |
| 7 | 13 | 15.5 | 201 | |
| 8 | 13 | 15.3 | 199 | |
| 9 | 13 | 15.1 | 196 | |
| 10 | 13 | 14.6 | 190 | |
| 11 | 12 | 14.3 | 171 | |
| 12 | 13 | 14.2 | 185 | |
| 13 | 13 | 13.7 | 178 | |
| 14 | 13 | 13.5 | 176 | |
| 15 | 13 | 13.5 | 176 | |
| 16 | 13 | 13.0 | 169 | |
| 17 | 13 | 12.5 | 162 | |
| 18 | 13 | 12.4 | 161 | |
| 19 | 12 | 12.4 | 149 | |
| 20 | 13 | 12.2 | 158 | |
| 21 | 13 | 11.8 | 153 | |
| 22 | 13 | 11.5 | 150 | |
| 23 | 13 | 11.3 | 147 | |
| 24 | 13 | 11.2 | 146 | |
| 25 | 12 | 11.1 | 133 | |
| 26 | 13 | 11.0 | 143 | |
| 27 | 13 | 10.9 | 142 | |
| 28 | 13 | 10.9 | 142 | |
| 29 | 13 | 10.6 | 138 | |
| 30 | 13 | 10.4 | 135 | |
| 31 | 13 | 10.2 | 132 | |
| 32 | 13 | 10.0 | 130 | |
| 33 | 13 | 10.0 | 130 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 28.8 | 13 | |
| 2 | 25.4 | 13 | |
| 3 | 23.5 | 10 | |
| 4 | 22.3 | 12 | |
| 5 | 21.9 | 13 | |
| 6 | 21.3 | 10 | |
| 7 | 20.4 | 12 | |
| 8 | 20.3 | 13 | |
| 9 | 19.7 | 12 | |
| 10 | 19.4 | 12 |