Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germantown AcademyChamp | 9 | 1 | .900 | — | — | — | — | — |
| 2 | 8 | 2 | .800 | — | — | — | — | — | |
| 3 | 5 | 5 | .500 | — | — | — | — | — | |
| 4 | 4 | 6 | .400 | — | — | — | — | — | |
| 5 | 4 | 6 | .400 | — | — | — | — | — | |
| 6 | 0 | 10 | .000 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 22.2 | 288 | |
| 2 | 13 | 18.0 | 234 | |
| 3 | 13 | 17.4 | 226 | |
| 4 | 13 | 17.2 | 223 | |
| 5 | 13 | 17.1 | 222 | |
| 6 | 13 | 16.2 | 211 | |
| 7 | 13 | 16.2 | 210 | |
| 8 | 13 | 15.1 | 196 | |
| 9 | 13 | 14.9 | 194 | |
| 10 | 13 | 13.9 | 181 | |
| 11 | 13 | 13.8 | 179 | |
| 12 | 13 | 13.5 | 176 | |
| 13 | 11 | 13.5 | 149 | |
| 14 | 12 | 13.5 | 162 | |
| 15 | 13 | 13.5 | 175 | |
| 16 | 13 | 13.2 | 171 | |
| 17 | 13 | 13.2 | 171 | |
| 18 | 13 | 13.1 | 170 | |
| 19 | 13 | 12.9 | 168 | |
| 20 | 12 | 12.2 | 146 | |
| 21 | 13 | 11.9 | 155 | |
| 22 | 9 | 11.8 | 106 | |
| 23 | 13 | 11.7 | 152 | |
| 24 | 13 | 11.5 | 150 | |
| 25 | 13 | 11.5 | 150 | |
| 26 | 13 | 11.4 | 148 | |
| 27 | 13 | 11.3 | 147 | |
| 28 | 13 | 11.0 | 143 | |
| 29 | 13 | 10.9 | 142 | |
| 30 | 13 | 10.7 | 139 | |
| 31 | 13 | 10.5 | 137 | |
| 32 | 13 | 10.5 | 136 | |
| 33 | 13 | 10.4 | 135 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 22.2 | 13 | |
| 2 | 18.0 | 13 | |
| 3 | 17.4 | 13 | |
| 4 | 17.2 | 13 | |
| 5 | 17.1 | 13 | |
| 6 | 16.2 | 13 | |
| 7 | 16.2 | 13 | |
| 8 | 15.1 | 13 | |
| 9 | 14.9 | 13 | |
| 10 | 13.9 | 13 |