Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | .923 | 79.1 | — | — | — | — | |
| 2 | 12 | 1 | .923 | 76.8 | — | — | — | — | |
| 3 | 10 | 3 | .769 | 66.2 | — | — | — | — | |
| 4 | 9 | 4 | .692 | 53.5 | — | — | — | — | |
| 5 | 9 | 4 | .692 | 59.8 | — | — | — | — | |
| 6 | Episcopal AcademyChamp | 8 | 2 | .800 | — | — | — | — | — |
| 7 | Germantown AcademyChamp | 8 | 2 | .800 | — | — | — | — | — |
| 8 | 8 | 5 | .615 | 59.8 | — | — | — | — | |
| 9 | 7 | 3 | .700 | — | — | — | — | — | |
| 10 | 7 | 6 | .538 | 56.1 | — | — | — | — | |
| 11 | 7 | 6 | .538 | 64.9 | — | — | — | — | |
| 12 | 5 | 5 | .500 | — | — | — | — | — | |
| 13 | 5 | 8 | .385 | 40.5 | — | — | — | — | |
| 14 | 5 | 8 | .385 | 55.3 | — | — | — | — | |
| 15 | 3 | 10 | .231 | 51.9 | — | — | — | — | |
| 16 | 3 | 10 | .231 | 69.1 | — | — | — | — | |
| 17 | 2 | 8 | .200 | — | — | — | — | — | |
| 18 | 1 | 12 | .077 | 40.8 | — | — | — | — | |
| 19 | 0 | 13 | .000 | 69.9 | — | — | — | — | |
| 20 | 0 | 10 | .000 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 24.1 | 313 | |
| 2 | 13 | 22.8 | 297 | |
| 3 | 13 | 19.8 | 257 | |
| 4 | 13 | 19.0 | 247 | |
| 5 | 13 | 18.3 | 238 | |
| 6 | 13 | 17.9 | 233 | |
| 7 | 13 | 16.9 | 220 | |
| 8 | 12 | 16.4 | 197 | |
| 9 | 13 | 15.7 | 204 | |
| 10 | 13 | 15.1 | 196 | |
| 11 | 13 | 14.9 | 194 | |
| 12 | 13 | 13.5 | 176 | |
| 13 | 13 | 13.3 | 173 | |
| 14 | 12 | 12.8 | 154 | |
| 15 | 9 | 12.6 | 113 | |
| 16 | 13 | 12.5 | 163 | |
| 17 | 13 | 12.5 | 162 | |
| 18 | 13 | 12.3 | 160 | |
| 19 | 13 | 12.2 | 159 | |
| 20 | 13 | 11.9 | 155 | |
| 21 | 13 | 11.9 | 155 | |
| 22 | 13 | 11.8 | 154 | |
| 23 | 9 | 11.7 | 105 | |
| 24 | 13 | 11.5 | 149 | |
| 25 | 13 | 11.5 | 149 | |
| 26 | 13 | 11.4 | 148 | |
| 27 | 13 | 11.3 | 147 | |
| 28 | 13 | 11.2 | 145 | |
| 29 | 11 | 10.8 | 119 | |
| 30 | 13 | 10.3 | 134 | |
| 31 | 13 | 10.1 | 131 | |
| 32 | 21 | 10.0 | 211 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 24.1 | 13 | |
| 2 | 22.8 | 13 | |
| 3 | 19.8 | 13 | |
| 4 | 19.0 | 13 | |
| 5 | 18.3 | 13 | |
| 6 | 17.9 | 13 | |
| 7 | 16.9 | 13 | |
| 8 | 16.4 | 12 | |
| 9 | 15.7 | 13 | |
| 10 | 15.1 | 13 |