Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | .923 | 66.4 | — | — | — | — | |
| 2 | 12 | 1 | .923 | 69.2 | — | — | — | — | |
| 3 | 11 | 2 | .846 | 70.5 | — | — | — | — | |
| 4 | Haverford SchoolChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 5 | 10 | 3 | .769 | 70.0 | — | — | — | — | |
| 6 | 8 | 2 | .800 | — | — | — | — | — | |
| 7 | 8 | 5 | .615 | 57.5 | — | — | — | — | |
| 8 | 8 | 5 | .615 | 63.4 | — | — | — | — | |
| 9 | 7 | 6 | .538 | 63.7 | — | — | — | — | |
| 10 | 6 | 7 | .462 | 56.3 | — | — | — | — | |
| 11 | 5 | 8 | .385 | 58.2 | — | — | — | — | |
| 12 | 4 | 6 | .400 | — | — | — | — | — | |
| 13 | 4 | 9 | .308 | 53.0 | — | — | — | — | |
| 14 | 3 | 7 | .300 | — | — | — | — | — | |
| 15 | 3 | 7 | .300 | — | — | — | — | — | |
| 16 | 3 | 10 | .231 | 68.3 | — | — | — | — | |
| 17 | 2 | 8 | .200 | — | — | — | — | — | |
| 18 | 2 | 11 | .154 | 66.3 | — | — | — | — | |
| 19 | 2 | 11 | .154 | 51.9 | — | — | — | — | |
| 20 | 1 | 12 | .077 | 51.5 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 23.5 | 306 | |
| 2 | 13 | 22.2 | 289 | |
| 3 | 13 | 19.7 | 256 | |
| 4 | 13 | 18.9 | 246 | |
| 5 | 13 | 18.5 | 240 | |
| 6 | 13 | 16.8 | 219 | |
| 7 | 13 | 16.6 | 216 | |
| 8 | 13 | 16.4 | 213 | |
| 9 | 13 | 16.0 | 208 | |
| 10 | 13 | 15.8 | 206 | |
| 11 | 13 | 15.8 | 206 | |
| 12 | 13 | 15.8 | 206 | |
| 13 | 12 | 15.3 | 184 | |
| 14 | 13 | 15.2 | 198 | |
| 15 | 13 | 14.9 | 194 | |
| 16 | 13 | 14.8 | 192 | |
| 17 | 13 | 14.6 | 190 | |
| 18 | 13 | 14.5 | 189 | |
| 19 | 13 | 14.1 | 183 | |
| 20 | 13 | 14.1 | 183 | |
| 21 | 12 | 13.7 | 164 | |
| 22 | 13 | 13.5 | 176 | |
| 23 | 11 | 13.4 | 147 | |
| 24 | 13 | 13.3 | 173 | |
| 25 | 10 | 12.7 | 127 | |
| 26 | 13 | 12.5 | 163 | |
| 27 | 13 | 12.3 | 160 | |
| 28 | 13 | 11.8 | 154 | |
| 29 | 13 | 11.5 | 150 | |
| 30 | 13 | 11.2 | 146 | |
| 31 | 13 | 10.3 | 134 | |
| 32 | 13 | 10.0 | 130 | |
| 33 | 9 | 10.0 | 90 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 23.5 | 13 | |
| 2 | 22.2 | 13 | |
| 3 | 19.7 | 13 | |
| 4 | 18.9 | 13 | |
| 5 | 18.5 | 13 | |
| 6 | 16.8 | 13 | |
| 7 | 16.6 | 13 | |
| 8 | 16.4 | 13 | |
| 9 | 16.0 | 13 | |
| 10 | 15.8 | 13 |