Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | .929 | 77.6 | — | — | — | — | |
| 2 | 12 | 2 | .857 | 62.5 | — | — | — | — | |
| 3 | 11 | 3 | .786 | 67.3 | — | — | — | — | |
| 4 | 11 | 3 | .786 | 57.4 | — | — | — | — | |
| 5 | 11 | 3 | .786 | 67.4 | — | — | — | — | |
| 6 | Haverford SchoolChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 7 | 9 | 5 | .643 | 63.8 | — | — | — | — | |
| 8 | 9 | 5 | .643 | 70.4 | — | — | — | — | |
| 9 | 8 | 2 | .800 | — | — | — | — | — | |
| 10 | 7 | 7 | .500 | 58.9 | — | — | — | — | |
| 11 | 7 | 7 | .500 | 53.0 | — | — | — | — | |
| 12 | 4 | 6 | .400 | — | — | — | — | — | |
| 13 | 4 | 6 | .400 | — | — | — | — | — | |
| 14 | 4 | 10 | .286 | 45.2 | — | — | — | — | |
| 15 | 3 | 7 | .300 | — | — | — | — | — | |
| 16 | 3 | 11 | .214 | 60.2 | — | — | — | — | |
| 17 | 3 | 11 | .214 | — | — | — | — | — | |
| 18 | 2 | 12 | .143 | 63.5 | — | — | — | — | |
| 19 | 2 | 12 | .143 | — | — | — | — | — | |
| 20 | 1 | 9 | .100 | — | — | — | — | — | |
| 21 | 1 | 13 | .071 | — | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 14 | 21.2 | 297 | |
| 2 | 14 | 21.1 | 296 | |
| 3 | 14 | 19.2 | 269 | |
| 4 | 14 | 17.9 | 250 | |
| 5 | 14 | 17.6 | 247 | |
| 6 | 14 | 16.6 | 233 | |
| 7 | 14 | 15.4 | 216 | |
| 8 | 14 | 15.3 | 214 | |
| 9 | 14 | 15.2 | 213 | |
| 10 | 11 | 15.0 | 165 | |
| 11 | 13 | 14.9 | 194 | |
| 12 | 13 | 14.3 | 186 | |
| 13 | 14 | 14.3 | 200 | |
| 14 | 12 | 14.2 | 170 | |
| 15 | 14 | 14.1 | 197 | |
| 16 | 13 | 13.9 | 181 | |
| 17 | 12 | 13.4 | 161 | |
| 18 | 14 | 13.4 | 187 | |
| 19 | 13 | 13.3 | 173 | |
| 20 | 14 | 13.1 | 184 | |
| 21 | 14 | 12.8 | 179 | |
| 22 | 13 | 12.7 | 165 | |
| 23 | 14 | 12.6 | 177 | |
| 24 | 14 | 12.6 | 176 | |
| 25 | 14 | 12.4 | 174 | |
| 26 | 14 | 12.0 | 168 | |
| 27 | 14 | 11.5 | 161 | |
| 28 | 14 | 11.4 | 159 | |
| 29 | 14 | 10.5 | 147 | |
| 30 | 14 | 10.4 | 145 | |
| 31 | 14 | 10.1 | 141 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 21.2 | 14 | |
| 2 | 21.1 | 14 | |
| 3 | 19.2 | 14 | |
| 4 | 17.9 | 14 | |
| 5 | 17.6 | 14 | |
| 6 | 16.6 | 14 | |
| 7 | 15.4 | 14 | |
| 8 | 15.3 | 14 | |
| 9 | 15.2 | 14 | |
| 10 | 15.0 | 11 |