Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | .929 | 76.5 | — | — | — | — | |
| 2 | 12 | 2 | .857 | 60.3 | — | — | — | — | |
| 3 | 12 | 2 | .857 | 75.4 | — | — | — | — | |
| 4 | 11 | 3 | .786 | 69.9 | — | — | — | — | |
| 5 | Malvern PrepChamp | 10 | 0 | 1.000 | — | — | — | — | — |
| 6 | 10 | 4 | .714 | 75.7 | — | — | — | — | |
| 7 | 9 | 5 | .643 | 61.2 | — | — | — | — | |
| 8 | 8 | 6 | .571 | 63.9 | — | — | — | — | |
| 9 | 8 | 6 | .571 | 58.8 | — | — | — | — | |
| 10 | 7 | 3 | .700 | — | — | — | — | — | |
| 11 | 6 | 8 | .429 | 59.1 | — | — | — | — | |
| 12 | 5 | 5 | .500 | — | — | — | — | — | |
| 13 | 5 | 5 | .500 | — | — | — | — | — | |
| 14 | 5 | 9 | .357 | 55.4 | — | — | — | — | |
| 15 | 3 | 11 | .214 | 20.6 | — | — | — | — | |
| 16 | 3 | 11 | .214 | 60.1 | — | — | — | — | |
| 17 | 3 | 11 | .214 | 42.8 | — | — | — | — | |
| 18 | 2 | 8 | .200 | — | — | — | — | — | |
| 19 | 2 | 12 | .143 | 49.0 | — | — | — | — | |
| 20 | 1 | 9 | .100 | — | — | — | — | — | |
| 21 | 0 | 14 | .000 | 42.1 | — | — | — | — |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 11 | 20.8 | 229 | |
| 2 | 14 | 19.4 | 271 | |
| 3 | 14 | 19.3 | 270 | |
| 4 | 14 | 19.3 | 270 | |
| 5 | 14 | 18.6 | 260 | |
| 6 | 8 | 18.4 | 147 | |
| 7 | 14 | 17.7 | 248 | |
| 8 | 14 | 17.5 | 245 | |
| 9 | 14 | 17.1 | 240 | |
| 10 | 14 | 16.9 | 237 | |
| 11 | 13 | 16.5 | 214 | |
| 12 | 14 | 15.6 | 219 | |
| 13 | 11 | 15.5 | 171 | |
| 14 | 14 | 15.2 | 213 | |
| 15 | 14 | 14.8 | 207 | |
| 16 | 12 | 14.4 | 173 | |
| 17 | 14 | 14.3 | 200 | |
| 18 | 14 | 14.3 | 200 | |
| 19 | 12 | 14.2 | 170 | |
| 20 | 14 | 14.1 | 197 | |
| 21 | 14 | 12.7 | 178 | |
| 22 | 14 | 12.7 | 178 | |
| 23 | 14 | 12.6 | 176 | |
| 24 | 14 | 12.4 | 174 | |
| 25 | 11 | 12.4 | 136 | |
| 26 | 14 | 12.0 | 168 | |
| 27 | 13 | 11.8 | 153 | |
| 28 | 14 | 11.6 | 163 | |
| 29 | 14 | 11.6 | 162 | |
| 30 | 14 | 11.3 | 158 | |
| 31 | 14 | 10.9 | 153 | |
| 32 | 14 | 10.9 | 153 | |
| 33 | 14 | 10.8 | 151 | |
| 34 | 14 | 10.7 | 150 | |
| 35 | 14 | 10.5 | 147 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 20.8 | 11 | |
| 2 | 19.4 | 14 | |
| 3 | 19.3 | 14 | |
| 4 | 19.3 | 14 | |
| 5 | 18.6 | 14 | |
| 6 | 18.4 | 8 | |
| 7 | 17.7 | 14 | |
| 8 | 17.5 | 14 | |
| 9 | 17.1 | 14 | |
| 10 | 16.9 | 14 |