Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 1.000 | 105.2 | 75.2 | 7.9 | 29.5 | 20.3 | |
| 2 | 9 | 1 | .900 | 69.1 | 16.9 | 2.3 | 4.6 | 10.7 | |
| 3 | 9 | 4 | .692 | 90.9 | 34.2 | 7.1 | 13.2 | 10.4 | |
| 4 | 9 | 4 | .692 | 84.3 | 59.2 | 4.3 | 21.2 | 16.5 | |
| 5 | 8 | 5 | .615 | 62.4 | 12.9 | 2.9 | 4.8 | 6.8 | |
| 6 | 8 | 5 | .615 | 59.1 | 43.7 | 4.2 | 13.0 | 17.2 | |
| 7 | 7 | 5 | .583 | 71.8 | 54.1 | 3.4 | 17.5 | 18.7 | |
| 8 | 6 | 4 | .600 | 85.9 | 32.3 | 2.3 | 12.1 | 11.6 | |
| 9 | 4 | 6 | .400 | 98.3 | 42.2 | 5.3 | 11.9 | 11.9 | |
| 10 | 3 | 4 | .429 | 73.6 | 42.7 | 6.3 | 15.4 | 11.7 | |
| 11 | 3 | 10 | .231 | 71.7 | 50.9 | 7.6 | 15.1 | 18.5 | |
| 12 | 2 | 9 | .182 | 46.0 | 48.2 | 4.0 | 13.5 | 14.5 | |
| 13 | 2 | 10 | .167 | 59.9 | 47.8 | 8.3 | 12.0 | 15.8 | |
| 14 | 2 | 10 | .167 | 76.0 | 32.1 | 4.8 | 8.0 | 13.0 | |
| 15 | 2 | 11 | .154 | 95.5 | 37.8 | 4.4 | 9.5 | 12.4 |
Scoring Leaders
| Rank | Player | G | PPG | PTS |
|---|---|---|---|---|
| 1 | 13 | 19.6 | 255 | |
| 2 | 13 | 18.5 | 241 | |
| 3 | 12 | 18.0 | 216 | |
| 4 | 13 | 17.8 | 232 | |
| 5 | 13 | 16.8 | 219 | |
| 6 | 12 | 16.1 | 193 | |
| 7 | 13 | 16.1 | 209 | |
| 8 | 13 | 16.0 | 208 | |
| 9 | 11 | 15.9 | 175 | |
| 10 | 13 | 15.3 | 199 | |
| 11 | 13 | 15.0 | 195 | |
| 12 | 13 | 15.0 | 195 | |
| 13 | 13 | 14.7 | 191 | |
| 14 | 12 | 14.3 | 171 | |
| 15 | 11 | 14.2 | 156 | |
| 16 | 12 | 14.2 | 170 | |
| 17 | 13 | 14.1 | 183 | |
| 18 | 13 | 14.0 | 182 | |
| 19 | 13 | 13.5 | 176 | |
| 20 | 12 | 13.2 | 158 | |
| 21 | 8 | 13.1 | 105 | |
| 22 | 13 | 12.8 | 167 | |
| 23 | 13 | 12.8 | 167 | |
| 24 | 13 | 12.7 | 165 | |
| 25 | 13 | 12.5 | 163 | |
| 26 | 13 | 12.5 | 163 | |
| 27 | 10 | 12.4 | 124 | |
| 28 | 13 | 11.8 | 154 | |
| 29 | 13 | 11.8 | 154 | |
| 30 | 12 | 11.4 | 137 | |
| 31 | 13 | 11.1 | 144 | |
| 32 | 13 | 10.9 | 142 | |
| 33 | 13 | 10.8 | 141 | |
| 34 | 13 | 10.8 | 140 | |
| 35 | 9 | 10.7 | 96 | |
| 36 | 13 | 10.7 | 139 | |
| 37 | 13 | 10.5 | 136 | |
| 38 | 13 | 10.5 | 137 | |
| 39 | 13 | 10.3 | 134 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 22.4 | 7 | |
| 2 | 20.4 | 8 | |
| 3 | 19.6 | 13 | |
| 4 | 18.8 | 16 | |
| 5 | 18.7 | 15 | |
| 6 | 18.5 | 13 | |
| 7 | 18.4 | 9 | |
| 8 | 18.0 | 12 | |
| 9 | 17.8 | 13 | |
| 10 | 17.4 | 16 |