Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | .923 | 70.5 | 109.0 | 10.2 | 36.8 | 28.3 | |
| 2 | 12 | 1 | .923 | 110.1 | 116.0 | 11.6 | 29.6 | 23.5 | |
| 3 | 11 | 2 | .846 | 73.3 | 122.1 | 16.9 | 42.1 | 34.2 | |
| 4 | 10 | 3 | .769 | 75.4 | 114.4 | 15.8 | 36.9 | 26.1 | |
| 5 | Penn CharterChamp | 8 | 2 | .800 | — | — | — | — | — |
| 6 | Malvern PrepChamp | 8 | 2 | .800 | — | — | — | — | — |
| 7 | 8 | 5 | .615 | 63.4 | 80.5 | 12.4 | 26.3 | 23.3 | |
| 8 | 8 | 5 | .615 | 62.9 | 104.5 | 10.6 | 33.8 | 29.9 | |
| 9 | 7 | 6 | .538 | 65.8 | 105.3 | 17.2 | 31.6 | 31.7 | |
| 10 | 6 | 4 | .600 | — | — | — | — | — | |
| 11 | 6 | 7 | .462 | 62.1 | 96.0 | 12.4 | 30.6 | 29.7 | |
| 12 | 5 | 8 | .385 | 58.2 | 78.0 | 6.6 | 28.1 | 24.5 | |
| 13 | 5 | 8 | .385 | 61.6 | 104.2 | 16.2 | 27.1 | 32.7 | |
| 14 | 4 | 9 | .308 | 62.0 | 81.5 | 12.4 | 25.8 | 25.2 | |
| 15 | 3 | 7 | .300 | — | — | — | — | — | |
| 16 | 3 | 7 | .300 | — | — | — | — | — | |
| 17 | 2 | 8 | .200 | — | — | — | — | — | |
| 18 | 2 | 11 | .154 | 55.4 | 79.2 | 7.8 | 25.2 | 24.7 | |
| 19 | 1 | 12 | .077 | 59.8 | 84.1 | 10.8 | 24.8 | 26.3 | |
| 20 | 0 | 13 | .000 | 44.5 | 72.0 | 6.3 | 20.6 | 21.0 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 19.7 | 28 | |
| 2 | 18.9 | 28 | |
| 3 | 15.6 | 21 | |
| 4 | 15.1 | 25 | |
| 5 | 13.4 | 24 | |
| 6 | 13.2 | 22 | |
| 7 | 12.8 | 23 | |
| 8 | 12.6 | 23 | |
| 9 | 10.9 | 25 | |
| 10 | 10.1 | 25 |