Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | .923 | 68.5 | 129.2 | 16.4 | 37.4 | 27.4 | |
| 2 | 11 | 2 | .846 | 65.1 | 114.0 | 12.9 | 36.4 | 27.8 | |
| 3 | 10 | 3 | .769 | 62.3 | 106.4 | 13.4 | 38.2 | 33.5 | |
| 4 | 9 | 4 | .692 | 65.9 | 87.4 | 13.3 | 26.5 | 23.9 | |
| 5 | 9 | 4 | .692 | 63.6 | 117.2 | 11.2 | 38.2 | 36.5 | |
| 6 | 9 | 4 | .692 | 71.9 | 114.4 | 15.4 | 39.2 | 36.6 | |
| 7 | 8 | 5 | .615 | 64.2 | 105.4 | 11.4 | 30.4 | 29.4 | |
| 8 | 7 | 6 | .538 | 68.9 | 102.7 | 19.5 | 26.2 | 29.9 | |
| 9 | 6 | 7 | .462 | 67.4 | 95.8 | 17.3 | 30.8 | 28.5 | |
| 10 | 4 | 9 | .308 | 57.3 | 83.3 | 8.8 | 29.8 | 26.0 | |
| 11 | 3 | 10 | .231 | 61.7 | 99.2 | 16.3 | 26.7 | 31.8 | |
| 12 | 2 | 11 | .154 | 45.3 | 71.8 | 8.2 | 16.8 | 20.0 | |
| 13 | 1 | 12 | .077 | 54.0 | 88.9 | 7.7 | 24.3 | 25.8 | |
| 14 | 0 | 13 | .000 | 43.8 | 72.0 | 6.8 | 19.0 | 23.8 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 23.2 | 28 | |
| 2 | 23.1 | 28 | |
| 3 | 18.8 | 30 | |
| 4 | 18.5 | 29 | |
| 5 | 17.7 | 27 | |
| 6 | 17.4 | 23 | |
| 7 | 17.1 | 27 | |
| 8 | 17.0 | 31 | |
| 9 | 16.5 | 23 | |
| 10 | 16.4 | 28 |