Philadelphia Catholic League
Final Standings
| # | Team | W | L | WIN% | PPG | FGA/G | 3PM/G | FTA/G | Fouls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | .923 | 68.5 | 96.2 | 15.2 | 23.2 | 28.0 | |
| 2 | 11 | 2 | .846 | 65.6 | 109.2 | 12.7 | 33.7 | 35.5 | |
| 3 | 11 | 2 | .846 | 63.4 | 123.8 | 13.8 | 34.6 | 35.8 | |
| 4 | 10 | 3 | .769 | 70.7 | 124.2 | 19.1 | 40.1 | 30.7 | |
| 5 | 7 | 6 | .538 | 61.0 | 93.1 | 11.5 | 34.5 | 31.5 | |
| 6 | 7 | 6 | .538 | 60.0 | 104.0 | 15.5 | 27.8 | 31.9 | |
| 7 | 7 | 6 | .538 | 60.7 | 99.1 | 14.2 | 24.4 | 34.0 | |
| 8 | 6 | 7 | .462 | 65.9 | 95.2 | 11.1 | 32.5 | 32.6 | |
| 9 | 5 | 8 | .385 | 62.0 | 94.2 | 9.4 | 33.8 | 32.5 | |
| 10 | 5 | 8 | .385 | — | — | — | — | — | |
| 11 | 4 | 9 | .308 | 69.4 | 104.8 | 14.8 | 32.8 | 29.0 | |
| 12 | 4 | 9 | .308 | 57.1 | 83.5 | 10.7 | 25.0 | 24.6 | |
| 13 | 2 | 11 | .154 | — | — | — | — | — | |
| 14 | 0 | 13 | .000 | 53.2 | 88.6 | 10.1 | 25.8 | 27.2 |
Leaders
| # | Player | PPG | GP |
|---|---|---|---|
| 1 | 20.9 | 22 | |
| 2 | 17.2 | 28 | |
| 3 | 17.1 | 22 | |
| 4 | 17.0 | 23 | |
| 5 | 16.8 | 27 | |
| 6 | 16.3 | 27 | |
| 7 | 16.1 | 29 | |
| 8 | 16.0 | 27 | |
| 9 | 16.0 | 22 | |
| 10 | 15.8 | 28 |